Home › Modalities › Small Molecule
Small Molecule (70 companies)
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACRS | Aclaris Therapeutics | DermatologyRespiratory | 4 | Phase 2 | 7 |
| ACRV | Acrivon Therapeutics | Oncology | 5 | Phase 2 | 5 |
| ACTU | Actuate Therapeutics | Oncology | 3 | Phase 2 | 7 |
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 10 | Approved | 14 |
| ALDX | Aldeyra Therapeutics, Inc. | DermatologyOncologyOphthalmology Rare | 8 | NDA Submitted | 8 |
| ATHE | ALTERITY THERAPEUTICS LTD | Neurology Rare | 2 | Phase 2 | 2 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 1 | NDA Submitted | 6 |
| RCUS | Arcus Biosciences, Inc. | DermatologyImmunologyOncology | 2 | Phase 3 | 7 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 15 | Approved | 15 |
| ATAI | AtaiBeckley Inc. | Neurology | 5 | Phase 3 | 5 |
| BIOA | BioAge Labs, Inc. | CardiovascularMetabolicOphthalmology | 2 | Phase 1 | 2 |
| BMEA | Biomea Fusion, Inc. | Metabolic | 4 | Phase 2 | 4 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | Oncology | 8 | Phase 1 | 8 |
| CCCC | C4 Therapeutics, Inc. | Oncology | 2 | Phase 2 | 2 |
| CRDL | Cardiol Therapeutics Inc. | Cardiovascular Rare | 4 | Phase 3 | 4 |
| CRVO | CervoMed Inc. | Neurology Rare | 5 | Phase 2 | 5 |
| CLNN | Clene Inc. | Neurology Rare | 5 | NDA Submitted | 5 |
| CLYM | Climb Bio, Inc. | HematologyImmunologyRenal Rare | 1 | Phase 2 | 7 |
| COGT | Cogent Biosciences, Inc. | HematologyOncology Rare | 7 | NDA Submitted | 7 |
| CGTX | COGNITION THERAPEUTICS INC | NeurologyOphthalmology | 2 | Phase 2 | 2 |
| CMPS | COMPASS Pathways plc | Neurology | 3 | NDA Submitted | 3 |
| CRVS | Corvus Pharmaceuticals, Inc. | DermatologyOncology | 3 | Phase 3 | 4 |
| CRNX | Crinetics Pharmaceuticals, Inc. | MetabolicOncology Rare | 7 | Approved | 7 |
| CGEM | Cullinan Therapeutics, Inc. | ImmunologyOncology | 1 | NDA Submitted | 7 |
| HELP | CYBIN INC. | Neurology | 4 | Phase 2 | 4 |
| DFTX | Definium Therapeutics, Inc. | Neurology | 4 | Phase 3 | 4 |
| ENTA | ENANTA PHARMACEUTICALS INC | DermatologyImmunologyInfectious Disease | 6 | Phase 2 | 6 |
| ERAS | Erasca, Inc. | Oncology | 3 | Phase 1 | 4 |
| ETON | Eton Pharmaceuticals, Inc. | GI/HepatologyMetabolicRenal Rare | 9 | Approved | 14 |
| EVMN | Evommune, Inc. | DermatologyImmunologyNeurology | 4 | Phase 2 | 6 |
| EYPT | EyePoint, Inc. | Ophthalmology | 3 | Phase 3 | 3 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 8 | Approved | 14 |
| GANX | Gain Therapeutics, Inc. | MetabolicNeurology Rare | 4 | Phase 1 | 5 |
| GHRS | GH Research PLC | NeurologyWomen's Health | 4 | Phase 2 | 4 |
| GOSS | Gossamer Bio, Inc. | Cardiovascular Rare | 6 | Phase 3 | 6 |
| GRCE | Grace Therapeutics, Inc. | Neurology Rare | 3 | Phase 3 | 3 |
| IMRX | Immuneering Corp | Oncology | 5 | Phase 3 | 5 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 1 | Approved | 17 |
| IXHL | Incannex Healthcare Inc. | ImmunologyNeurologyRespiratory | 3 | Phase 2 | 3 |
| KPRX | KIORA PHARMACEUTICALS INC | Ophthalmology Rare | 5 | Phase 2 | 5 |
| KURA | Kura Oncology, Inc. | MetabolicOncology | 9 | Phase 1 | 9 |
| KYMR | Kymera Therapeutics, Inc. | DermatologyRespiratory | 5 | Phase 2 | 5 |
| MAIA | MAIA Biotechnology, Inc. | Oncology | 7 | Phase 2 | 7 |
| MIST | Milestone Pharmaceuticals Inc. | Cardiovascular | 3 | Phase 3 | 3 |
| GLUE | Monte Rosa Therapeutics, Inc. | CardiovascularDermatologyMetabolicOncology Rare | 8 | Phase 1 | 8 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 3 | NDA Submitted | 5 |
| NRIX | Nurix Therapeutics, Inc. | Oncology | 13 | Phase 2 | 13 |
| OMER | OMEROS CORP | HematologyNeurologyOncologyRespiratory Rare | 2 | NDA Submitted | 7 |
| OVID | Ovid Therapeutics Inc. | Neurology Rare | 6 | Phase 1 | 6 |
| KTTA | Pasithea Therapeutics Corp. | NeurologyOncology | 3 | Phase 1 | 3 |
| PMVP | PMV Pharmaceuticals, Inc. | Oncology | 7 | Phase 2 | 7 |
| PCSA | Processa Pharmaceuticals, Inc. | GI/HepatologyOncologyRenal Rare | 6 | Phase 2 | 8 |
| TARA | Protara Therapeutics, Inc. | DermatologyMetabolicOncology Rare | 1 | Phase 3 | 3 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 10 | Phase 3 | 10 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 1 | Approved | 13 |
| SGMT | Sagimet Biosciences Inc. | DermatologyMetabolic | 4 | Phase 3 | 5 |
| SLS | SELLAS Life Sciences Group, Inc. | Oncology | 3 | Phase 3 | 8 |
| SPRB | SPRUCE BIOSCIENCES, INC. | MetabolicNeurology Rare | 0 | Preclinical | 2 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 5 | Phase 2 | 5 |
| TNGX | Tango Therapeutics, Inc. | Oncology | 6 | Phase 1 | 6 |
| TVTX | Travere Therapeutics, Inc. | MetabolicRenal Rare | 3 | Approved | 4 |
| TTRX | Turn Therapeutics Inc. | DermatologyInfectious Disease | 3 | Phase 2 | 4 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 1 | Approved | 12 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 23 | Approved | 26 |
| VERA | Vera Therapeutics, Inc. | Infectious DiseaseRenal Rare | 1 | NDA Submitted | 8 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 7 | Phase 3 | 9 |
| VYGR | Voyager Therapeutics, Inc. | MetabolicNeurology Rare | 2 | Phase 1 | 7 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 8 | Phase 3 | 8 |
| XENE | Xenon Pharmaceuticals Inc. | Neurology | 9 | Phase 3 | 9 |
No companies match.