Movers
The biggest weekly price moves — up and down — among the names I cover, each with my standing call.
Window Jul 10, 2026 → Jul 17, 2026 · XBI -3% · only moves beyond ±15% shown · editorial snapshot, not investment advice
Biggest gainers
| Ticker | This week | Call | Since call |
|---|---|---|---|
| ATAI | +39.7% | BUY → | +72.3% |
| APVO | +20.3% | SELL → | +4.4% |
| ACTU | +19% | SELL → | 0% |
| ETON | +15.6% | BUY → | +132.3% |
Biggest decliners
| Ticker | This week | Call | Since call |
|---|---|---|---|
| ABSI | -21.7% | BUY → | +40.6% |
| STRO | -20.7% | BUY → | -29.8% |
| NTLA | -20% | BUY → | -13.8% |
| ALDX | -18.4% | WATCH → | — |
| RLMD | -18.3% | WATCH → | — |
| SANA | -18.2% | BUY → | -3.4% |
| GLSI | -17.6% | BUY → | -31.1% |
| IRD | -16.6% | WATCH → | — |
⚡ Get the full write-up on why each name moved. Biotech Distilled · $15/mo · $150/yr
Subscribe on Substack → Ranked by price change over the window shown, up and down, regardless of the standing call — “This week” is the period move; “Since call” is the move since I published the call. The full write-up on what drove each name is on the Substack. Hypothetical editorial record, not a managed portfolio; past performance does not guarantee future results. Not investment advice.