Home › Therapeutic areas › Immunology
Immunology (24 companies · 17 conditions)
Conditions
Rheumatoid Arthritis 8 Systemic Lupus Erythematosus 8 Chronic Urticaria 4 Idiopathic Inflammatory Myopathies 4 Rare Sjögren's Syndrome 4 Systemic Sclerosis 4 Rare Ulcerative Colitis 3 Psoriatic Arthritis 2 ANCA-Associated Vasculitis 1 Rare Axial Spondyloarthritis 1 Cow's Milk Allergy 1 Crohn's Disease 1 Dermatomyositis 1 Rare Graves' Disease 1 Hereditary Angioedema 1 Rare Leukocyte Adhesion Deficiency-I 1 Rare Peanut Allergy 1
Companies
| Ticker | Company | Therapeutic areas | In Immunology | Lead stage | Programs |
|---|---|---|---|---|---|
| ALLO | Allogene Therapeutics, Inc. | ImmunologyOncology Rare | 3 | Phase 2 | 12 |
| ANAB | ANAPTYSBIO, INC | DermatologyGI/HepatologyImmunologyOncology Rare | 1 | Approved | 6 |
| RCUS | Arcus Biosciences, Inc. | DermatologyImmunologyOncology | 1 | Phase 3 | 7 |
| ARTV | Artiva Biotherapeutics, Inc. | DermatologyImmunologyOncologyRenal Rare | 6 | Phase 2 | 16 |
| CABA | Cabaletta Bio, Inc. | DermatologyImmunologyNeurologyRenal Rare | 4 | Phase 1 | 8 |
| CRBU | Caribou Biosciences, Inc. | ImmunologyOncology | 0 | Phase 3 | 4 |
| CLDX | Celldex Therapeutics, Inc. | DermatologyGI/HepatologyImmunologyRespiratory | 3 | Phase 3 | 7 |
| IPSC | Century Therapeutics, Inc. | ImmunologyMetabolicRenal Rare | 6 | Phase 1 | 11 |
| CLYM | Climb Bio, Inc. | HematologyImmunologyRenal Rare | 2 | Phase 2 | 7 |
| CGEM | Cullinan Therapeutics, Inc. | ImmunologyOncology | 4 | NDA Submitted | 7 |
| DBVT | DBV Technologies S.A. | GI/HepatologyImmunology Rare | 2 | NDA Submitted | 3 |
| ENTA | ENANTA PHARMACEUTICALS INC | DermatologyImmunologyInfectious Disease | 1 | Phase 2 | 6 |
| EVMN | Evommune, Inc. | DermatologyImmunologyNeurology | 3 | Phase 2 | 6 |
| IMVT | Immunovant, Inc. | ImmunologyNeurology Rare | 4 | Phase 2 | 6 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 1 | Phase 2 | 6 |
| IXHL | Incannex Healthcare Inc. | ImmunologyNeurologyRespiratory | 1 | Phase 2 | 3 |
| NTLA | Intellia Therapeutics, Inc. | CardiovascularImmunology Rare | 1 | NDA Submitted | 5 |
| JBIO | Jade Biosciences, Inc. | ImmunologyRenal Rare | 1 | Phase 1 | 5 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 1 | NDA Submitted | 7 |
| ORKA | Oruka Therapeutics, Inc. | DermatologyImmunology Rare | 1 | Phase 2 | 6 |
| RCKT | ROCKET PHARMACEUTICALS, INC. | CardiovascularHematologyImmunology Rare | 1 | Approved | 4 |
| SYRE | Spyre Therapeutics, Inc. | Immunology | 12 | Phase 2 | 12 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
| VOR | Vor Biopharma Inc. | ImmunologyNeurologyOncology Rare | 1 | Phase 3 | 4 |
No companies match.