Home › Therapeutic areas › Immunology › Sjögren's Syndrome
Sjögren's Syndrome (7 companies)
Companies with an active program in Sjögren's Syndrome.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 1 | Phase 2 | 14 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 1 | NDA Submitted | 10 |
| IMVT | Immunovant | ImmunologyNeurology Rare | 1 | Phase 3 | 6 |
| MGTX | MeiraGTx | ImmunologyMetabolic+2 Rare | 1 | Phase 2 | 16 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+3 Rare | 1 | Phase 2 | 7 |
| VOR | Vor Biopharma | ImmunologyNeurology Rare | 1 | Phase 3 | 2 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 1 | Approved | 36 |
No companies match.