Home › Therapeutic areas › Neurology › Bipolar Disorder
Bipolar Disorder (5 companies)
Companies with an active program in Bipolar Disorder.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| GHRS | GH Research PLC | NeurologyWomen's Health | 1 | Phase 2 | 4 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 1 | NDA Submitted | 5 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 1 | Phase 3 | 10 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 2 | Approved | 26 |
| XENE | Xenon Pharmaceuticals Inc. | Neurology | 2 | Phase 3 | 9 |
No companies match.