Home › Therapeutic areas › Neurology
Neurology (43 companies · 53 conditions)
Conditions
Major Depressive Disorder 9 Parkinson's Disease 7 Alzheimer's Disease 6 Amyotrophic Lateral Sclerosis 6 Rare Bipolar Disorder 5 Generalized Anxiety Disorder 5 Duchenne Muscular Dystrophy 4 Rare Friedreich's Ataxia 4 Rare Myasthenia Gravis 4 Rare Epilepsy 3 Huntington's Disease 3 Rare Lewy Body Dementia 3 Multiple Sclerosis 3 Post-Traumatic Stress Disorder 3 Schizophrenia 3 Substance Use Disorder 3 Facioscapulohumeral Muscular Dystrophy 2 Rare Frontotemporal Dementia 2 Rare Ischemic Stroke 2 Myotonic Dystrophy 2 Rare Acute Pain 1 Aneurysmal Subarachnoid Hemorrhage 1 Angelman Syndrome 1 Rare Anorexia Nervosa 1 Ataxia-Telangiectasia 1 Rare Attention Deficit Hyperactivity Disorder 1 Autism Spectrum Disorder 1 Charcot-Marie-Tooth Disease Type 2S 1 Rare Chronic Inflammatory Demyelinating Polyneuropathy 1 Rare CLN2 Batten Disease 1 Rare Cocaine Use Disorder 1 Delayed Sleep Phase Disorder 1 Fragile X Syndrome 1 Rare GNE Myopathy 1 Rare Guillain-Barré Syndrome 1 Infantile Spasms 1 Rare Insomnia 1 Jet Lag Disorder 1 Limb-Girdle Muscular Dystrophy 1 Rare Migraine 1 Multiple System Atrophy 1 Rare Non-24-Hour Sleep-Wake Disorder 1 Non-Fluent Variant Primary Progressive Aphasia 1 Rare Postherpetic Neuralgia 1 Progressive Supranuclear Palsy 1 Rare Rett Syndrome 1 Rare Smith-Magenis Syndrome 1 Rare Spinal and Bulbar Muscular Atrophy 1 Rare Spinal Bulbar Muscular Atrophy 1 Rare Spinal Cord Injury 1 Stiff Person Syndrome 1 Rare Tuberous Sclerosis Complex 1 Rare X-Linked Adrenoleukodystrophy 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Neurology | Lead stage | Programs |
|---|---|---|---|---|---|
| ABOS | Acumen Pharmaceuticals | Neurology | 2 | Phase 2 | 2 |
| ATHE | ALTERITY THERAPEUTICS LTD | Neurology Rare | 2 | Phase 2 | 2 |
| ALT | Altimmune, Inc. | GI/HepatologyMetabolicNeurology | 1 | Phase 2 | 3 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| ANNX | Annexon, Inc. | HematologyNeurologyOphthalmologyRenal Rare | 3 | NDA Submitted | 6 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 4 | Approved | 15 |
| ATAI | AtaiBeckley Inc. | Neurology | 5 | Phase 3 | 5 |
| CABA | Cabaletta Bio, Inc. | DermatologyImmunologyNeurologyRenal Rare | 1 | Phase 1 | 8 |
| CRVO | CervoMed Inc. | Neurology Rare | 5 | Phase 2 | 5 |
| CLNN | Clene Inc. | Neurology Rare | 3 | NDA Submitted | 5 |
| CGTX | COGNITION THERAPEUTICS INC | NeurologyOphthalmology | 2 | Phase 2 | 2 |
| CMPS | COMPASS Pathways plc | Neurology | 3 | NDA Submitted | 3 |
| HELP | CYBIN INC. | Neurology | 4 | Phase 2 | 4 |
| DFTX | Definium Therapeutics, Inc. | Neurology | 4 | Phase 3 | 4 |
| DYN | Dyne Therapeutics, Inc. | MetabolicNeurology Rare | 7 | Phase 3 | 10 |
| EVMN | Evommune, Inc. | DermatologyImmunologyNeurology | 1 | Phase 2 | 6 |
| GANX | Gain Therapeutics, Inc. | MetabolicNeurology Rare | 4 | Phase 1 | 5 |
| GHRS | GH Research PLC | NeurologyWomen's Health | 3 | Phase 2 | 4 |
| GRCE | Grace Therapeutics, Inc. | Neurology Rare | 3 | Phase 3 | 3 |
| IMVT | Immunovant, Inc. | ImmunologyNeurology Rare | 2 | Phase 2 | 6 |
| IXHL | Incannex Healthcare Inc. | ImmunologyNeurologyRespiratory | 1 | Phase 2 | 3 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 3 | NDA Submitted | 7 |
| LRMR | Larimar Therapeutics, Inc. | Neurology Rare | 1 | Phase 3 | 1 |
| LXEO | Lexeo Therapeutics, Inc. | CardiovascularNeurology Rare | 5 | Phase 1 | 10 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 1 | Phase 2 | 4 |
| NGEN | NERVGEN PHARMA CORP. | Neurology | 2 | Preclinical | 2 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 5 | NDA Submitted | 5 |
| OMER | OMEROS CORP | HematologyNeurologyOncologyRespiratory Rare | 2 | NDA Submitted | 7 |
| OVID | Ovid Therapeutics Inc. | Neurology Rare | 3 | Phase 1 | 6 |
| KTTA | Pasithea Therapeutics Corp. | NeurologyOncology | 1 | Phase 1 | 3 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 6 | Phase 3 | 10 |
| SRPT | Sarepta Therapeutics, Inc. | Neurology Rare | 10 | Approved | 10 |
| SLDB | Solid Biosciences Inc. | CardiovascularNeurology Rare | 2 | Phase 3 | 6 |
| SPRB | SPRUCE BIOSCIENCES, INC. | MetabolicNeurology Rare | 0 | Preclinical | 2 |
| TSHA | Taysha Gene Therapies, Inc. | Neurology Rare | 2 | Phase 3 | 3 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 2 | Approved | 12 |
| QURE | uniQure N.V. | HematologyMetabolicNeurology Rare | 4 | Approved | 6 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 14 | Approved | 26 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 1 | Phase 3 | 9 |
| VOR | Vor Biopharma Inc. | ImmunologyNeurologyOncology Rare | 1 | Phase 3 | 4 |
| VYGR | Voyager Therapeutics, Inc. | MetabolicNeurology Rare | 6 | Phase 1 | 7 |
| WVE | Wave Life Sciences Ltd. | MetabolicNeurologyRespiratory Rare | 2 | Phase 2 | 5 |
| XENE | Xenon Pharmaceuticals Inc. | Neurology | 9 | Phase 3 | 9 |
No companies match.