Home › Therapeutic areas › Neurology › Major Depressive Disorder
Major Depressive Disorder (9 companies)
Companies with an active program in Major Depressive Disorder.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ATAI | AtaiBeckley Inc. | Neurology | 3 | Phase 3 | 5 |
| CMPS | COMPASS Pathways plc | Neurology | 1 | NDA Submitted | 3 |
| HELP | CYBIN INC. | Neurology | 2 | Phase 2 | 4 |
| DFTX | Definium Therapeutics, Inc. | Neurology | 1 | Phase 3 | 4 |
| GHRS | GH Research PLC | NeurologyWomen's Health | 2 | Phase 2 | 4 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 3 | NDA Submitted | 5 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 2 | Phase 3 | 10 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 1 | Approved | 26 |
| XENE | Xenon Pharmaceuticals Inc. | Neurology | 2 | Phase 3 | 9 |
No companies match.