Home › Therapeutic areas › Neurology › Schizophrenia
Schizophrenia (5 companies)
Companies with an active program in Schizophrenia.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| MPLT | MapLight Therapeutics | Neurology | 1 | Phase 2 | 6 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 1 | Phase 1 | 4 |
| RVPH | Reviva Pharmaceuticals | CardiovascularDermatology+2 Rare | 1 | Phase 3 | 10 |
| TGTX | Tg Therapeutics | Neurology Rare | 1 | Approved | 6 |
| VNDA | Vanda Pharmaceuticals | CardiovascularDermatology+6 Rare | 3 | Approved | 27 |
No companies match.