Preclinical (61 companies)
Companies with at least one active program at Preclinical.
| Ticker | Company | Therapeutic areas | Preclinical programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ABSI | Absci Corporation | DermatologyGI/HepatologyWomen's Health | 4 | Phase 1 | 7 |
| ACRS | Aclaris Therapeutics | DermatologyRespiratory | 1 | Phase 2 | 7 |
| ACRV | Acrivon Therapeutics | Oncology | 1 | Phase 2 | 5 |
| ADAG | Adagene Inc. | Oncology | 3 | Phase 2 | 9 |
| AKBA | Akebia Therapeutics, Inc. | HematologyOphthalmologyRenalRespiratory Rare | 2 | Approved | 14 |
| AKTS | Aktis Oncology, Inc. | Oncology | 1 | Phase 1 | 9 |
| ALDX | Aldeyra Therapeutics, Inc. | DermatologyOncologyOphthalmology Rare | 3 | NDA Submitted | 8 |
| ATHE | ALTERITY THERAPEUTICS LTD | Neurology Rare | 1 | Phase 2 | 2 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 5 |
| APGE | Apogee Therapeutics, Inc. | DermatologyRespiratory | 2 | Phase 2 | 8 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 3 | Approved | 15 |
| ATAI | AtaiBeckley Inc. | Neurology | 2 | Phase 3 | 5 |
| BEAM | Beam Therapeutics Inc. | HematologyMetabolicRespiratory Rare | 1 | Phase 1 | 8 |
| BCTX | BriaCell Therapeutics Corp. | Oncology | 6 | Phase 3 | 8 |
| CRDL | Cardiol Therapeutics Inc. | Cardiovascular Rare | 1 | Phase 3 | 4 |
| CLRB | Cellectar Biosciences, Inc. | Oncology | 1 | NDA Submitted | 11 |
| IPSC | Century Therapeutics, Inc. | ImmunologyMetabolicRenal Rare | 5 | Phase 1 | 11 |
| CBIO | CRESCENT BIOPHARMA, INC. | Oncology | 1 | Phase 1 | 10 |
| CUE | Cue Biopharma, Inc. | — | 2 | Preclinical | 4 |
| CTMX | CytomX Therapeutics, Inc. | Oncology | 1 | Phase 1 | 3 |
| DYN | Dyne Therapeutics, Inc. | MetabolicNeurology Rare | 8 | Phase 3 | 10 |
| ENTA | ENANTA PHARMACEUTICALS INC | DermatologyImmunologyInfectious Disease | 1 | Phase 2 | 6 |
| ERAS | Erasca, Inc. | Oncology | 1 | Phase 1 | 4 |
| EYPT | EyePoint, Inc. | Ophthalmology | 1 | Phase 3 | 3 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 1 | Approved | 14 |
| GUTS | FRACTYL HEALTH, INC. | Metabolic | 1 | Phase 3 | 3 |
| GANX | Gain Therapeutics, Inc. | MetabolicNeurology Rare | 4 | Phase 1 | 5 |
| INAB | IN8BIO, INC. | ImmunologyOncology | 3 | Phase 2 | 6 |
| JBIO | Jade Biosciences, Inc. | ImmunologyRenal Rare | 3 | Phase 1 | 5 |
| KOD | Kodiak Sciences Inc. | Ophthalmology | 2 | Phase 3 | 7 |
| KURA | Kura Oncology, Inc. | MetabolicOncology | 2 | Phase 1 | 9 |
| KYMR | Kymera Therapeutics, Inc. | DermatologyRespiratory | 1 | Phase 2 | 5 |
| KYTX | Kyverna Therapeutics, Inc. | ImmunologyNeurologyRenal Rare | 1 | NDA Submitted | 7 |
| LXEO | Lexeo Therapeutics, Inc. | CardiovascularNeurology Rare | 4 | Phase 1 | 10 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 1 | Phase 2 | 4 |
| MAIA | MAIA Biotechnology, Inc. | Oncology | 4 | Phase 2 | 7 |
| MDNAF | Medicenna Therapeutics Corp. | Oncology | 6 | Phase 2 | 9 |
| NGEN | NERVGEN PHARMA CORP. | Neurology | 2 | Preclinical | 2 |
| NRXP | NRX Pharmaceuticals, Inc. | Neurology | 1 | NDA Submitted | 5 |
| NRIX | Nurix Therapeutics, Inc. | Oncology | 1 | Phase 2 | 13 |
| OCGN | Ocugen, Inc. | Infectious DiseaseOphthalmology Rare | 3 | Phase 3 | 13 |
| OMER | OMEROS CORP | HematologyNeurologyOncologyRespiratory Rare | 2 | NDA Submitted | 7 |
| ORKA | Oruka Therapeutics, Inc. | DermatologyImmunology Rare | 1 | Phase 2 | 6 |
| KTTA | Pasithea Therapeutics Corp. | NeurologyOncology | 2 | Phase 1 | 3 |
| PHIO | Phio Pharmaceuticals Corp. | Oncology | 1 | Phase 1 | 4 |
| PCSA | Processa Pharmaceuticals, Inc. | GI/HepatologyOncologyRenal Rare | 1 | Phase 2 | 8 |
| RVPH | REVIVA PHARMACEUTICALS HOLDINGS, INC. | CardiovascularDermatologyNeurologyRespiratory Rare | 4 | Phase 3 | 10 |
| SANA | Sana Biotechnology, Inc. | MetabolicOncology | 4 | Phase 1 | 5 |
| SLS | SELLAS Life Sciences Group, Inc. | Oncology | 2 | Phase 3 | 8 |
| SLDB | Solid Biosciences Inc. | CardiovascularNeurology Rare | 3 | Phase 3 | 6 |
| SPRB | SPRUCE BIOSCIENCES, INC. | MetabolicNeurology Rare | 1 | Preclinical | 2 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 1 | Phase 2 | 5 |
| STRO | SUTRO BIOPHARMA, INC. | Oncology | 4 | Phase 1 | 5 |
| TNGX | Tango Therapeutics, Inc. | Oncology | 1 | Phase 1 | 6 |
| TSHA | Taysha Gene Therapies, Inc. | Neurology Rare | 2 | Phase 3 | 3 |
| TTRX | Turn Therapeutics Inc. | DermatologyInfectious Disease | 1 | Phase 2 | 4 |
| VNDA | Vanda Pharmaceuticals Inc. | CardiovascularDermatologyGI/HepatologyHematologyImmunologyInfectious DiseaseNeurologyOphthalmology Rare | 2 | Approved | 26 |
| VERA | Vera Therapeutics, Inc. | Infectious DiseaseRenal Rare | 2 | NDA Submitted | 8 |
| VYGR | Voyager Therapeutics, Inc. | MetabolicNeurology Rare | 6 | Phase 1 | 7 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 1 | Phase 3 | 8 |
| WVE | Wave Life Sciences Ltd. | MetabolicNeurologyRespiratory Rare | 1 | Phase 2 | 5 |
No companies match.