Home › Therapeutic areas › Oncology › Non-Small Cell Lung Cancer
Non-Small Cell Lung Cancer (16 companies)
Companies with an active program in Non-Small Cell Lung Cancer.
| Ticker | Company | Therapeutic areas | Programs | Lead stage | Programs |
|---|---|---|---|---|---|
| ACRV | Acrivon Therapeutics | Oncology | 1 | Phase 2 | 5 |
| ACTU | Actuate Therapeutics | Oncology | 1 | Phase 2 | 7 |
| AKTS | Aktis Oncology, Inc. | Oncology | 2 | Phase 1 | 9 |
| ARVN | ARVINAS, INC. | NeurologyOncology Rare | 1 | Approved | 15 |
| BBOT | BridgeBio Oncology Therapeutics, Inc. | Oncology | 3 | Phase 1 | 8 |
| CBIO | CRESCENT BIOPHARMA, INC. | Oncology | 1 | Phase 1 | 10 |
| CGEM | Cullinan Therapeutics, Inc. | ImmunologyOncology | 1 | NDA Submitted | 7 |
| IMTX | Immatics N.V. | Oncology | 2 | Phase 2 | 8 |
| IMRX | Immuneering Corp | Oncology | 1 | Phase 3 | 5 |
| IBRX | ImmunityBio, Inc. | Infectious DiseaseOncology | 1 | Approved | 17 |
| KURA | Kura Oncology, Inc. | MetabolicOncology | 1 | Phase 1 | 9 |
| MAIA | MAIA Biotechnology, Inc. | Oncology | 1 | Phase 2 | 7 |
| PMVP | PMV Pharmaceuticals, Inc. | Oncology | 1 | Phase 2 | 7 |
| SMMT | Summit Therapeutics Inc. | Oncology | 1 | Phase 3 | 3 |
| TNGX | Tango Therapeutics, Inc. | Oncology | 2 | Phase 1 | 6 |
| VIR | Vir Biotechnology, Inc. | Infectious DiseaseOncology Rare | 1 | Phase 3 | 10 |
No companies match.