Home › Therapeutic areas › Oncology
Oncology (75 companies · 44 conditions)
Conditions
Non-Small Cell Lung Cancer 27 Colorectal Cancer 20 Pancreatic Cancer 17 Breast Cancer 13 Prostate Cancer 13 Solid Tumors 13 Lymphoma 11 Acute Myeloid Leukemia 10 Melanoma 10 Ovarian Cancer 10 Bladder Cancer 8 Multiple Myeloma 8 Cholangiocarcinoma 7 Gastric Cancer 7 Glioblastoma 7 Head and Neck Cancer 7 Hepatocellular Carcinoma 7 Renal Cell Carcinoma 7 Endometrial Cancer 6 Hodgkin Lymphoma 6 Cutaneous Squamous Cell Carcinoma 5 Small Cell Lung Cancer 5 Diffuse Large B-Cell Lymphoma 4 Acute Lymphoblastic Leukemia 3 Myelodysplastic Syndrome 3 Neuroendocrine Tumors 3 Cervical Cancer 2 Chronic Lymphocytic Leukemia 2 Gastrointestinal Stromal Tumors 2 Meningioma 2 Mesothelioma 2 T-Cell Lymphoma 2 Waldenstrom Macroglobulinemia 2 Acute Leukemia 1 Lung Cancer 1 Merkel Cell Carcinoma 1 Myelofibrosis 1 Nasopharyngeal Carcinoma 1 Neurofibromatosis Type 1 1 Pediatric Solid Tumors 1 Sarcoma 1 Skin Cancer 1 Thyroid Cancer 1 Waldenstrom's Macroglobulinemia 1
Companies
| Ticker | Company | Therapeutic areas | In Oncology | Lead stage | Programs |
|---|---|---|---|---|---|
| ACRV | Acrivon Therapeutics | Oncology | 6 | Phase 2 | 6 |
| ACTU | Actuate Therapeutics | Oncology | 7 | Phase 2 | 8 |
| ADAG | Adagene | Oncology | 2 | Phase 2 | 9 |
| ADCT | ADC Therapeutics | Oncology | 5 | Approved | 5 |
| AKTS | Aktis Oncology | Oncology | 8 | Phase 1 | 10 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 1 | NDA Submitted | 8 |
| ALLO | Allogene Therapeutics | ImmunologyOncology Rare | 7 | Phase 2 | 12 |
| DRTS | Alpha Tau Medical | Oncology | 5 | Phase 2 | 5 |
| ANAB | AnaptysBio | DermatologyGI/Hepatology+2 Rare | 1 | Approved | 6 |
| APVO | Aptevo Therapeutics | Oncology | 4 | Phase 1 | 8 |
| RCUS | Arcus Biosciences | DermatologyImmunology+1 | 3 | Phase 3 | 6 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 5 | Phase 2 | 16 |
| ARVN | Arvinas | NeurologyOncology Rare | 7 | Approved | 15 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 8 | Approved | 12 |
| BCAX | Bicara Therapeutics | Oncology | 3 | Phase 3 | 4 |
| BCTX | BriaCell Therapeutics | Oncology | 6 | Phase 3 | 8 |
| BBOT | BridgeBio Oncology Therapeutics | Oncology | 8 | Phase 1 | 8 |
| CCCC | C4 Therapeutics | Oncology | 1 | Phase 2 | 2 |
| CRBU | Caribou Biosciences | Oncology | 4 | Phase 3 | 4 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 1 | Phase 3 | 4 |
| CLRB | Cellectar Biosciences | Oncology | 6 | Phase 2 | 6 |
| CGON | CG Oncology | Oncology | 1 | NDA Submitted | 1 |
| COGT | Cogent Biosciences | HematologyOncology Rare | 4 | NDA Submitted | 6 |
| CHRS | Coherus Oncology | Oncology | 1 | Approved | 4 |
| CGEN | Compugen | Oncology | 7 | Phase 3 | 7 |
| CRVS | Corvus Pharmaceuticals | DermatologyOncology | 2 | Phase 3 | 4 |
| CBIO | Crescent Biopharma | Oncology | 8 | Phase 1 | 10 |
| CRNX | Crinetics Pharmaceuticals | MetabolicOncology Rare | 2 | Approved | 6 |
| CUE | Cue Biopharma | Oncology | 1 | Phase 1 | 4 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 3 | NDA Submitted | 10 |
| CYDY | CytoDyn | NeurologyOncology | 2 | Phase 2 | 3 |
| CTMX | CytomX Therapeutics | Oncology | 2 | Phase 1 | 3 |
| ELTX | Elicio Therapeutics | Oncology | 4 | Phase 2 | 6 |
| ERAS | Erasca | Oncology | 1 | Phase 1 | 4 |
| EXEL | Exelixis | CardiovascularOncology | 14 | Approved | 21 |
| FHTX | Foghorn Therapeutics | Oncology | 1 | Phase 1 | 1 |
| GNLX | Genelux | Oncology | 3 | Phase 3 | 3 |
| GERN | Geron | Oncology | 3 | Approved | 3 |
| GLSI | Greenwich LifeSciences | Oncology | 1 | Phase 3 | 1 |
| IMTX | Immatics | Oncology | 7 | Phase 2 | 8 |
| IMRX | Immuneering | Oncology | 4 | Phase 3 | 5 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 12 | NDA Submitted | 16 |
| IMNM | Immunome | Oncology | 8 | NDA Submitted | 9 |
| INAB | IN8bio | ImmunologyOncology | 3 | Phase 2 | 6 |
| INMB | Inmune Bio | NeurologyOncology | 1 | NDA Submitted | 3 |
| JANX | Janux Therapeutics | Oncology | 1 | Phase 1 | 2 |
| KURA | Kura Oncology | MetabolicOncology | 7 | Approved | 9 |
| MAIA | MAIA Biotechnology | Oncology | 4 | Phase 3 | 7 |
| MRKR | Marker Therapeutics | Oncology | 4 | Phase 1 | 4 |
| MDNAF | Medicenna Therapeutics | Oncology | 3 | Phase 3 | 9 |
| INKT | MiNK Therapeutics | ImmunologyOncology+1 Rare | 3 | Phase 2 | 7 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+2 Rare | 1 | Phase 1 | 8 |
| NKTR | Nektar Therapeutics | DermatologyImmunology+2 | 3 | Phase 2 | 11 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 5 | Phase 2 | 6 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 10 | Phase 2 | 15 |
| NVCT | Nuvectis Pharma | Oncology | 3 | Phase 1 | 3 |
| OMER | Omeros | HematologyNeurology+2 Rare | 1 | NDA Submitted | 7 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 2 | Phase 1 | 4 |
| CATX | Perspective Therapeutics | Oncology | 3 | Phase 1 | 4 |
| PHIO | Phio Pharmaceuticals | Oncology | 3 | Phase 1 | 4 |
| PMVP | PMV Pharmaceuticals | Oncology | 7 | Phase 2 | 7 |
| PCSA | Processa Pharmaceuticals | GI/HepatologyOncology+1 Rare | 1 | Phase 2 | 7 |
| TARA | Protara Therapeutics | DermatologyMetabolic+1 Rare | 1 | Phase 3 | 3 |
| RLMD | Relmada Therapeutics | MetabolicOncology Rare | 1 | Phase 2 | 4 |
| REPL | Replimune Group | Oncology | 5 | NDA Submitted | 5 |
| SANA | Sana Biotechnology | MetabolicOncology | 2 | Phase 1 | 5 |
| SLS | SELLAS Life Sciences Group | Oncology | 7 | Phase 3 | 8 |
| SMMT | Summit Therapeutics | Oncology | 3 | NDA Submitted | 3 |
| STRO | Sutro Biopharma | Oncology | 3 | Phase 1 | 4 |
| TNGX | Tango Therapeutics | Oncology | 4 | Phase 1 | 6 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 4 | Phase 2 | 5 |
| VSTM | Verastem | Oncology | 5 | Approved | 5 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 8 | Phase 3 | 10 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 12 | Approved | 30 |
| ZYME | Zymeworks | OncologyRespiratory | 9 | Approved | 11 |
No companies match.