Home › Therapeutic areas › Oncology
Oncology (94 companies · 51 conditions)
Conditions
Non-Small Cell Lung Cancer 36 Colorectal Cancer 27 Pancreatic Cancer 25 Breast Cancer 20 Solid Tumors 18 Prostate Cancer 17 Lymphoma 16 Glioblastoma 15 Ovarian Cancer 15 Melanoma 14 Acute Myeloid Leukemia 13 Cholangiocarcinoma 11 Bladder Cancer 10 Gastric Cancer 10 Multiple Myeloma 10 Head and Neck Cancer 9 Hepatocellular Carcinoma 8 Renal Cell Carcinoma 8 Small Cell Lung Cancer 8 Endometrial Cancer 7 Cutaneous Squamous Cell Carcinoma 6 Diffuse Large B-Cell Lymphoma 5 Acute Lymphoblastic Leukemia 4 Mesothelioma 3 Myelodysplastic Syndrome 3 Neuroendocrine Tumors 3 Waldenstrom Macroglobulinemia 3 Acute Leukemia 2 Cervical Cancer 2 Chronic Lymphocytic Leukemia 2 Esophageal Cancer 2 Gastroesophageal Junction Cancer 2 Gastrointestinal Stromal Tumors 2 Meningioma 2 Myelofibrosis 2 Pediatric Solid Tumors 2 Sarcoma 2 T-Cell Lymphoma 2 Anal Squamous Cell Carcinoma 1 Atypical Teratoid/Rhabdoid Tumor 1 Rare Basal Cell Carcinoma 1 Brain Metastases 1 Desmoid Tumors 1 Rare Hodgkin Lymphoma 1 Large Cell Neuroendocrine Carcinoma 1 Rare Lung Cancer 1 Merkel Cell Carcinoma 1 Nasopharyngeal Carcinoma 1 Neurofibromatosis Type 1 1 Skin Cancer 1 Thyroid Cancer 1
Companies
| Ticker | Company | Therapeutic areas | In Oncology | Lead stage | Programs |
|---|---|---|---|---|---|
| ACRV | Acrivon Therapeutics | Oncology | 6 | Phase 2 | 6 |
| ACTU | Actuate Therapeutics | Oncology | 3 | Phase 2 | 4 |
| ADAG | Adagene | Oncology | 5 | Phase 2 | 10 |
| ADCT | ADC Therapeutics | Oncology | 5 | Approved | 5 |
| ACET | Adicet Bio | ImmunologyNeurology+2 Rare | 1 | Phase 1 | 8 |
| AKTS | Aktis Oncology | Oncology | 8 | Phase 1 | 10 |
| ALDX | Aldeyra Therapeutics | DermatologyOncology+1 Rare | 1 | NDA Submitted | 7 |
| ALLO | Allogene Therapeutics | ImmunologyOncology Rare | 7 | Phase 2 | 10 |
| DRTS | Alpha Tau Medical | Oncology | 6 | Phase 2 | 6 |
| ANAB | AnaptysBio | DermatologyGI/Hepatology+2 Rare | 1 | Approved | 6 |
| ANIX | Anixa Biosciences | Oncology | 3 | Phase 1 | 3 |
| APVO | Aptevo Therapeutics | Oncology | 5 | Phase 1 | 8 |
| RCUS | Arcus Biosciences | DermatologyImmunology+1 | 4 | Phase 3 | 6 |
| ARTV | Artiva Biotherapeutics | DermatologyImmunology+2 Rare | 5 | Phase 2 | 14 |
| ARVN | Arvinas | NeurologyOncology Rare | 7 | Approved | 12 |
| AUTL | Autolus Therapeutics | HematologyImmunology+3 Rare | 8 | Approved | 12 |
| BCAX | Bicara Therapeutics | Oncology | 4 | Phase 2 | 4 |
| BMEA | Biomea Fusion | MetabolicOncology | 1 | Phase 2 | 4 |
| BCTX | BriaCell Therapeutics | Oncology | 6 | Phase 3 | 7 |
| BBOT | BridgeBio Oncology Therapeutics | Oncology | 6 | Phase 1 | 6 |
| CCCC | C4 Therapeutics | Oncology | 1 | Phase 2 | 2 |
| CRBU | Caribou Biosciences | Oncology | 4 | Phase 1 | 4 |
| RNAC | Cartesian Therapeutics | ImmunologyNeurology+1 Rare | 1 | Phase 3 | 4 |
| CLRB | Cellectar Biosciences | Oncology | 6 | Phase 2 | 6 |
| CGON | CG Oncology | Oncology | 1 | NDA Submitted | 1 |
| COGT | Cogent Biosciences | HematologyOncology Rare | 4 | NDA Submitted | 7 |
| CHRS | Coherus Oncology | Oncology | 2 | Approved | 3 |
| CMPX | Compass Therapeutics | Oncology | 12 | Phase 2 | 15 |
| CGEN | Compugen | Oncology | 7 | Phase 3 | 7 |
| CRVS | Corvus Pharmaceuticals | DermatologyOncology | 2 | Phase 3 | 4 |
| CBIO | Crescent Biopharma | Oncology | 8 | Phase 2 | 10 |
| CRNX | Crinetics Pharmaceuticals | MetabolicOncology Rare | 2 | Approved | 6 |
| CUE | Cue Biopharma | ImmunologyOncology | 1 | Phase 2 | 6 |
| CGEM | Cullinan Therapeutics | HematologyImmunology+2 Rare | 3 | NDA Submitted | 10 |
| CYDY | CytoDyn | NeurologyOncology | 2 | Phase 2 | 3 |
| CTMX | CytomX Therapeutics | Oncology | 5 | Phase 1 | 6 |
| EIKN | Eikon Therapeutics | Oncology | 11 | Phase 2 | 13 |
| ELTX | Elicio Therapeutics | Oncology | 4 | Phase 2 | 6 |
| ERAS | Erasca | Oncology | 2 | Phase 1 | 3 |
| EXEL | Exelixis | CardiovascularOncology | 18 | Approved | 22 |
| FHTX | Foghorn Therapeutics | Oncology | 4 | Phase 1 | 5 |
| FBIO | Fortress Biotech | DermatologyHematology+2 Rare | 2 | Approved | 12 |
| GNLX | Genelux | Oncology | 3 | Phase 3 | 3 |
| GERN | Geron | Oncology | 3 | Approved | 3 |
| GLSI | Greenwich LifeSciences | Oncology | 1 | Phase 3 | 1 |
| IDYA | IDEAYA Biosciences | Oncology | 8 | NDA Submitted | 13 |
| IMTX | Immatics | Oncology | 7 | Phase 3 | 8 |
| IMRX | Immuneering | Oncology | 4 | Phase 3 | 5 |
| IBRX | ImmunityBio | Infectious DiseaseOncology | 12 | Approved | 16 |
| IMCR | Immunocore | DermatologyInfectious Disease+2 | 6 | Approved | 11 |
| IMNM | Immunome | Oncology Rare | 9 | NDA Submitted | 9 |
| INAB | IN8bio | ImmunologyOncology | 3 | Phase 2 | 6 |
| INBX | Inhibrx Biosciences | Oncology | 5 | NDA Submitted | 6 |
| INMB | Inmune Bio | DermatologyOncology Rare | 1 | Phase 2 | 2 |
| JANX | Janux Therapeutics | Oncology | 2 | Phase 1 | 3 |
| KAPA | Kairos Pharma | Oncology | 10 | Phase 2 | 13 |
| KZIA | Kazia Therapeutics | Oncology Rare | 7 | Phase 2 | 10 |
| KURA | Kura Oncology | MetabolicOncology | 8 | Approved | 12 |
| LEGN | Legend Biotech | Oncology Rare | 15 | Approved | 17 |
| MAIA | MAIA Biotechnology | Oncology | 4 | Phase 3 | 7 |
| MRKR | Marker Therapeutics | Oncology | 4 | Phase 1 | 4 |
| MDNAF | Medicenna Therapeutics | Oncology | 3 | Phase 2 | 9 |
| INKT | MiNK Therapeutics | ImmunologyOncology+1 Rare | 3 | Phase 2 | 7 |
| MBRX | Moleculin Biotech | Oncology | 8 | Phase 2 | 10 |
| GLUE | Monte Rosa Therapeutics | CardiovascularDermatology+3 Rare | 2 | Phase 2 | 7 |
| NKTR | Nektar Therapeutics | DermatologyImmunology+2 | 3 | Phase 3 | 11 |
| NBP | NovaBridge Biosciences | OncologyOphthalmology | 5 | Phase 2 | 6 |
| NRIX | Nurix Therapeutics | ImmunologyNeurology+1 | 10 | Phase 3 | 16 |
| NVCT | Nuvectis Pharma | HematologyOncology+1 Rare | 5 | Phase 3 | 8 |
| OMER | Omeros | HematologyNeurology+2 Rare | 1 | Approved | 6 |
| ONCY | Oncolytics Biotech | Oncology | 2 | Phase 2 | 3 |
| KTTA | Pasithea Therapeutics | NeurologyOncology Rare | 2 | Phase 1 | 4 |
| CATX | Perspective Therapeutics | Oncology | 4 | Phase 1 | 4 |
| PHIO | Phio Pharmaceuticals | Oncology | 3 | Phase 1 | 4 |
| PMVP | PMV Pharmaceuticals | Oncology | 7 | Phase 2 | 7 |
| PYPD | PolyPid | Infectious DiseaseOncology | 1 | NDA Submitted | 2 |
| TARA | Protara Therapeutics | DermatologyMetabolic+1 Rare | 1 | Phase 3 | 3 |
| RLAY | Relay Therapeutics | DermatologyOncology Rare | 3 | NDA Submitted | 5 |
| RLMD | Relmada Therapeutics | MetabolicNeurology+1 Rare | 1 | Phase 2 | 4 |
| REPL | Replimune Group | Oncology | 5 | Approved | 5 |
| RVMD | Revolution Medicines | Oncology | 6 | Approved | 10 |
| SANA | Sana Biotechnology | MetabolicOncology | 2 | Phase 1 | 4 |
| SLS | SELLAS Life Sciences Group | Oncology | 8 | Phase 3 | 9 |
| SMMT | Summit Therapeutics | Oncology | 5 | NDA Submitted | 5 |
| STRO | Sutro Biopharma | Oncology | 3 | Phase 1 | 4 |
| SNDX | Syndax Pharmaceuticals | ImmunologyOncology+1 Rare | 6 | Approved | 8 |
| TNGX | Tango Therapeutics | Oncology | 4 | Phase 1 | 4 |
| TYRA | Tyra Biosciences | MetabolicOncology Rare | 4 | Phase 2 | 5 |
| VSTM | Verastem | Oncology | 5 | Approved | 5 |
| VRCA | Verrica Pharmaceuticals | DermatologyOncology | 1 | Approved | 3 |
| VIR | Vir Biotechnology | Infectious DiseaseOncology Rare | 8 | Phase 3 | 10 |
| XNCR | Xencor | HematologyImmunology+4 Rare | 16 | Approved | 36 |
| ZNTL | Zentalis Pharmaceuticals | Oncology | 1 | Phase 3 | 1 |
| ZYME | Zymeworks | OncologyRespiratory | 10 | Approved | 11 |
No companies match.