Home › Therapeutic areas › Metabolic
Metabolic (28 companies · 35 conditions)
Conditions
Obesity 6 Type 2 Diabetes 6 Type 1 Diabetes 5 MASH 4 Adrenal Insufficiency 2 Classical Homocystinuria 2 Rare Congenital Adrenal Hyperplasia 2 Rare Gaucher Disease 2 Rare Glycogen Storage Disease Type Ia 2 Rare Gout 2 Phenylketonuria 2 Rare Pompe Disease 2 Rare Acromegaly 1 Rare Aging-Related Frailty 1 Bardet-Biedl Syndrome 1 Rare Choline Deficiency 1 Congenital Hyperinsulinism 1 Rare Cushing's Syndrome 1 Rare Fabry Disease 1 Rare Hyperammonemia 1 Rare Long-Chain Fatty Acid Oxidation Disorders 1 Rare Menkes Disease 1 Rare Mucopolysaccharidosis Type IIIB 1 Rare Mucopolysaccharidosis Type VII 1 Rare Neonatal Diabetes Mellitus 1 Rare Osteogenesis Imperfecta 1 Rare Post-Bariatric Hypoglycemia 1 Rare Prader-Willi Syndrome 1 Rare Sanfilippo Syndrome 1 Rare Severe Primary IGF-1 Deficiency 1 Rare Tumor-Induced Osteomalacia 1 Rare Tyrosinemia Type 1 1 Rare Urea Cycle Disorders 1 Rare Wolfram Syndrome 1 Rare X-Linked Hypophosphatemia 1 Rare
Companies
| Ticker | Company | Therapeutic areas | In Metabolic | Lead stage | Programs |
|---|---|---|---|---|---|
| ALT | Altimmune, Inc. | GI/HepatologyMetabolicNeurology | 1 | Phase 2 | 3 |
| AMLX | Amylyx Pharmaceuticals, Inc. | MetabolicNeurology Rare | 4 | Phase 3 | 5 |
| BEAM | Beam Therapeutics Inc. | HematologyMetabolicRespiratory Rare | 2 | Phase 1 | 8 |
| BIOA | BioAge Labs, Inc. | CardiovascularMetabolicOphthalmology | 0 | Phase 1 | 2 |
| BMEA | Biomea Fusion, Inc. | Metabolic | 3 | Phase 2 | 4 |
| IPSC | Century Therapeutics, Inc. | ImmunologyMetabolicRenal Rare | 1 | Phase 1 | 11 |
| CRNX | Crinetics Pharmaceuticals, Inc. | MetabolicOncology Rare | 4 | Approved | 7 |
| DYN | Dyne Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 3 | 10 |
| ETON | Eton Pharmaceuticals, Inc. | GI/HepatologyMetabolicRenal Rare | 8 | Approved | 14 |
| FBIO | Fortress Biotech, Inc. | DermatologyHematologyMetabolic Rare | 3 | Approved | 14 |
| GUTS | FRACTYL HEALTH, INC. | Metabolic | 3 | Phase 3 | 3 |
| GANX | Gain Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 1 | 5 |
| KURA | Kura Oncology, Inc. | MetabolicOncology | 2 | Phase 1 | 9 |
| LGVN | Longeveron Inc. | CardiovascularMetabolicNeurology Rare | 1 | Phase 2 | 4 |
| GLUE | Monte Rosa Therapeutics, Inc. | CardiovascularDermatologyMetabolicOncology Rare | 1 | Phase 1 | 8 |
| TARA | Protara Therapeutics, Inc. | DermatologyMetabolicOncology Rare | 1 | Phase 3 | 3 |
| RYTM | RHYTHM PHARMACEUTICALS, INC. | Metabolic Rare | 13 | Approved | 13 |
| SGMT | Sagimet Biosciences Inc. | DermatologyMetabolic | 1 | Phase 3 | 5 |
| SANA | Sana Biotechnology, Inc. | MetabolicOncology | 2 | Phase 1 | 5 |
| SPRB | SPRUCE BIOSCIENCES, INC. | MetabolicNeurology Rare | 2 | Preclinical | 2 |
| GPCR | Structure Therapeutics Inc. | MetabolicRespiratory Rare | 4 | Phase 2 | 5 |
| TVTX | Travere Therapeutics, Inc. | MetabolicRenal Rare | 1 | Approved | 4 |
| RARE | Ultragenyx Pharmaceutical Inc. | CardiovascularGI/HepatologyMetabolicNeurology Rare | 8 | Approved | 12 |
| QURE | uniQure N.V. | HematologyMetabolicNeurology Rare | 1 | Approved | 6 |
| VKTX | Viking Therapeutics, Inc. | GI/HepatologyMetabolicNeurology Rare | 4 | Phase 3 | 9 |
| VYGR | Voyager Therapeutics, Inc. | MetabolicNeurology Rare | 1 | Phase 1 | 7 |
| VTVT | vTv Therapeutics Inc. | MetabolicRespiratory Rare | 4 | Phase 3 | 8 |
| WVE | Wave Life Sciences Ltd. | MetabolicNeurologyRespiratory Rare | 2 | Phase 2 | 5 |
No companies match.